<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Futures Trading Secrets 7/20/07</title>
	<atom:link href="http://www.australiafutures.com/australia-futures/futures-trading-secrets-72007/feed" rel="self" type="application/rss+xml" />
	<link>http://www.australiafutures.com/australia-futures/futures-trading-secrets-72007</link>
	<description>Autralia Futures Trading Resources</description>
	<lastBuildDate>Mon, 15 Mar 2010 18:02:22 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: petefader</title>
		<link>http://www.australiafutures.com/australia-futures/futures-trading-secrets-72007/comment-page-1#comment-248</link>
		<dc:creator>petefader</dc:creator>
		<pubDate>Fri, 05 Mar 2010 15:06:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.australiafutures.com/australia-futures/futures-trading-secrets-72007#comment-248</guid>
		<description>&lt;b&gt;Nice.  The first ...&lt;/b&gt; &lt;br&gt; Nice.  The first trade looks very much like my system..but the second trade was a bit risky, yes?</description>
		<content:encoded><![CDATA[<p><b>Nice.  The first &#8230;</b> <br /> Nice.  The first trade looks very much like my system..but the second trade was a bit risky, yes?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OilTradingAcademy</title>
		<link>http://www.australiafutures.com/australia-futures/futures-trading-secrets-72007/comment-page-1#comment-249</link>
		<dc:creator>OilTradingAcademy</dc:creator>
		<pubDate>Fri, 05 Mar 2010 15:06:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.australiafutures.com/australia-futures/futures-trading-secrets-72007#comment-249</guid>
		<description>&lt;b&gt;If you&#039;re ...&lt;/b&gt; &lt;br&gt; If you&#039;re interested I offer an online Oil Trading Room at my website.

David</description>
		<content:encoded><![CDATA[<p><b>If you&#8217;re &#8230;</b> <br /> If you&#8217;re interested I offer an online Oil Trading Room at my website.</p>
<p>David</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OriginalAtomicSheep</title>
		<link>http://www.australiafutures.com/australia-futures/futures-trading-secrets-72007/comment-page-1#comment-250</link>
		<dc:creator>OriginalAtomicSheep</dc:creator>
		<pubDate>Fri, 05 Mar 2010 15:06:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.australiafutures.com/australia-futures/futures-trading-secrets-72007#comment-250</guid>
		<description>&lt;b&gt;can you tell me ...&lt;/b&gt; &lt;br&gt; can you tell me what price Microsoft will be in 2 years time? Thanks</description>
		<content:encoded><![CDATA[<p><b>can you tell me &#8230;</b> <br /> can you tell me what price Microsoft will be in 2 years time? Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dahmythejoker</title>
		<link>http://www.australiafutures.com/australia-futures/futures-trading-secrets-72007/comment-page-1#comment-251</link>
		<dc:creator>dahmythejoker</dc:creator>
		<pubDate>Fri, 05 Mar 2010 15:06:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.australiafutures.com/australia-futures/futures-trading-secrets-72007#comment-251</guid>
		<description>&lt;b&gt;great&lt;/b&gt; &lt;br&gt; great</description>
		<content:encoded><![CDATA[<p><b>great</b> <br /> great</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: romish12</title>
		<link>http://www.australiafutures.com/australia-futures/futures-trading-secrets-72007/comment-page-1#comment-252</link>
		<dc:creator>romish12</dc:creator>
		<pubDate>Fri, 05 Mar 2010 15:06:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.australiafutures.com/australia-futures/futures-trading-secrets-72007#comment-252</guid>
		<description>&lt;b&gt;dang this ...&lt;/b&gt; &lt;br&gt; dang this indicators cost alot man..</description>
		<content:encoded><![CDATA[<p><b>dang this &#8230;</b> <br /> dang this indicators cost alot man..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TradingWithAnEDGE</title>
		<link>http://www.australiafutures.com/australia-futures/futures-trading-secrets-72007/comment-page-1#comment-253</link>
		<dc:creator>TradingWithAnEDGE</dc:creator>
		<pubDate>Fri, 05 Mar 2010 15:06:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.australiafutures.com/australia-futures/futures-trading-secrets-72007#comment-253</guid>
		<description>&lt;b&gt;Very interesting ...&lt;/b&gt; &lt;br&gt; Very interesting how the market can be PREDICTED.
.
.
.
I just make a video LOOK at the software run perfectly
.
.
Trading with an Edge</description>
		<content:encoded><![CDATA[<p><b>Very interesting &#8230;</b> <br /> Very interesting how the market can be PREDICTED.<br />
.<br />
.<br />
.<br />
I just make a video LOOK at the software run perfectly<br />
.<br />
.<br />
Trading with an Edge</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johnboy1053</title>
		<link>http://www.australiafutures.com/australia-futures/futures-trading-secrets-72007/comment-page-1#comment-254</link>
		<dc:creator>Johnboy1053</dc:creator>
		<pubDate>Fri, 05 Mar 2010 15:06:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.australiafutures.com/australia-futures/futures-trading-secrets-72007#comment-254</guid>
		<description>&lt;b&gt;Looks nice, simple, ...&lt;/b&gt; &lt;br&gt; Looks nice, simple, workable.</description>
		<content:encoded><![CDATA[<p><b>Looks nice, simple, &#8230;</b> <br /> Looks nice, simple, workable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shipsplease</title>
		<link>http://www.australiafutures.com/australia-futures/futures-trading-secrets-72007/comment-page-1#comment-255</link>
		<dc:creator>shipsplease</dc:creator>
		<pubDate>Fri, 05 Mar 2010 15:06:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.australiafutures.com/australia-futures/futures-trading-secrets-72007#comment-255</guid>
		<description>&lt;b&gt;what does he know.. ...&lt;/b&gt; &lt;br&gt; what does he know....... he&#039;s a gay.....</description>
		<content:encoded><![CDATA[<p><b>what does he know.. &#8230;</b> <br /> what does he know&#8230;&#8230;. he&#8217;s a gay&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: larrygt1</title>
		<link>http://www.australiafutures.com/australia-futures/futures-trading-secrets-72007/comment-page-1#comment-256</link>
		<dc:creator>larrygt1</dc:creator>
		<pubDate>Fri, 05 Mar 2010 15:06:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.australiafutures.com/australia-futures/futures-trading-secrets-72007#comment-256</guid>
		<description>&lt;b&gt;youre an idiot&lt;/b&gt; &lt;br&gt; youre an idiot</description>
		<content:encoded><![CDATA[<p><b>youre an idiot</b> <br /> youre an idiot</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cashflowmentoringcom</title>
		<link>http://www.australiafutures.com/australia-futures/futures-trading-secrets-72007/comment-page-1#comment-257</link>
		<dc:creator>cashflowmentoringcom</dc:creator>
		<pubDate>Fri, 05 Mar 2010 15:06:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.australiafutures.com/australia-futures/futures-trading-secrets-72007#comment-257</guid>
		<description>&lt;b&gt;If your looking to ...&lt;/b&gt; &lt;br&gt; If your looking to learn about Futures Trading Bill McReady is the best. His site futurestradingsecretscom and Futuresbloggercom are a must for any serious trader. A definite cut above the rest.</description>
		<content:encoded><![CDATA[<p><b>If your looking to &#8230;</b> <br /> If your looking to learn about Futures Trading Bill McReady is the best. His site futurestradingsecretscom and Futuresbloggercom are a must for any serious trader. A definite cut above the rest.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
