<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Optimizing Stochastics for Forex and Futures Trading</title>
	<atom:link href="http://www.australiafutures.com/australia-futures/optimizing-stochastics-for-forex-and-futures-trading/feed" rel="self" type="application/rss+xml" />
	<link>http://www.australiafutures.com/australia-futures/optimizing-stochastics-for-forex-and-futures-trading</link>
	<description>Autralia Futures Trading Resources</description>
	<lastBuildDate>Mon, 15 Mar 2010 18:02:22 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: tradeartist</title>
		<link>http://www.australiafutures.com/australia-futures/optimizing-stochastics-for-forex-and-futures-trading/comment-page-1#comment-238</link>
		<dc:creator>tradeartist</dc:creator>
		<pubDate>Wed, 03 Mar 2010 20:35:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.australiafutures.com/australia-futures/optimizing-stochastics-for-forex-and-futures-trading#comment-238</guid>
		<description>&lt;b&gt;@dboneg 
thanks.   ...&lt;/b&gt; &lt;br&gt; @dboneg 
thanks.   I agree.  the only leading aspect is the divergence</description>
		<content:encoded><![CDATA[<p><b>@dboneg<br />
thanks.   &#8230;</b> <br /> @dboneg<br />
thanks.   I agree.  the only leading aspect is the divergence</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mujeebyzai</title>
		<link>http://www.australiafutures.com/australia-futures/optimizing-stochastics-for-forex-and-futures-trading/comment-page-1#comment-239</link>
		<dc:creator>mujeebyzai</dc:creator>
		<pubDate>Wed, 03 Mar 2010 20:35:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.australiafutures.com/australia-futures/optimizing-stochastics-for-forex-and-futures-trading#comment-239</guid>
		<description>&lt;b&gt;Thank you very. ...&lt;/b&gt; &lt;br&gt; Thank you very. This is a very useful lesson on Stochastics. 5 stars.</description>
		<content:encoded><![CDATA[<p><b>Thank you very. &#8230;</b> <br /> Thank you very. This is a very useful lesson on Stochastics. 5 stars.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mujeebyzai</title>
		<link>http://www.australiafutures.com/australia-futures/optimizing-stochastics-for-forex-and-futures-trading/comment-page-1#comment-240</link>
		<dc:creator>mujeebyzai</dc:creator>
		<pubDate>Wed, 03 Mar 2010 20:35:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.australiafutures.com/australia-futures/optimizing-stochastics-for-forex-and-futures-trading#comment-240</guid>
		<description>&lt;b&gt;Thank you very much ...&lt;/b&gt; &lt;br&gt; Thank you very much. This is very useful lesson on Stochastics. 5 stars.</description>
		<content:encoded><![CDATA[<p><b>Thank you very much &#8230;</b> <br /> Thank you very much. This is very useful lesson on Stochastics. 5 stars.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: raassmd</title>
		<link>http://www.australiafutures.com/australia-futures/optimizing-stochastics-for-forex-and-futures-trading/comment-page-1#comment-241</link>
		<dc:creator>raassmd</dc:creator>
		<pubDate>Wed, 03 Mar 2010 20:35:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.australiafutures.com/australia-futures/optimizing-stochastics-for-forex-and-futures-trading#comment-241</guid>
		<description>&lt;b&gt;THanks a Million!!! ...&lt;/b&gt; &lt;br&gt; THanks a Million!!! Good Stuff!!!</description>
		<content:encoded><![CDATA[<p><b>THanks a Million!!! &#8230;</b> <br /> THanks a Million!!! Good Stuff!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: raassmd</title>
		<link>http://www.australiafutures.com/australia-futures/optimizing-stochastics-for-forex-and-futures-trading/comment-page-1#comment-242</link>
		<dc:creator>raassmd</dc:creator>
		<pubDate>Wed, 03 Mar 2010 20:35:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.australiafutures.com/australia-futures/optimizing-stochastics-for-forex-and-futures-trading#comment-242</guid>
		<description>&lt;b&gt;THANKS a Million!!! ...&lt;/b&gt; &lt;br&gt; THANKS a Million!!! Good stuff!!!</description>
		<content:encoded><![CDATA[<p><b>THANKS a Million!!! &#8230;</b> <br /> THANKS a Million!!! Good stuff!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dex38holland</title>
		<link>http://www.australiafutures.com/australia-futures/optimizing-stochastics-for-forex-and-futures-trading/comment-page-1#comment-243</link>
		<dc:creator>dex38holland</dc:creator>
		<pubDate>Wed, 03 Mar 2010 20:35:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.australiafutures.com/australia-futures/optimizing-stochastics-for-forex-and-futures-trading#comment-243</guid>
		<description>&lt;b&gt;This is fabulous ...&lt;/b&gt; &lt;br&gt; This is fabulous video. Making SSTO &quot;better&quot; fit the price cycles is crucial whether using your method, the ehrlich cycle finder or counting.

Personally, I don&#039;t like clutter and think pattern recognition, volume and SSTO(combos)would satisfy most. I&#039;ve been taught by both George Lane and Jake Bernstein and still would suggest struggling traders to check out this video. Keep up the good work!</description>
		<content:encoded><![CDATA[<p><b>This is fabulous &#8230;</b> <br /> This is fabulous video. Making SSTO &#8220;better&#8221; fit the price cycles is crucial whether using your method, the ehrlich cycle finder or counting.</p>
<p>Personally, I don&#8217;t like clutter and think pattern recognition, volume and SSTO(combos)would satisfy most. I&#8217;ve been taught by both George Lane and Jake Bernstein and still would suggest struggling traders to check out this video. Keep up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tradeartist</title>
		<link>http://www.australiafutures.com/australia-futures/optimizing-stochastics-for-forex-and-futures-trading/comment-page-1#comment-244</link>
		<dc:creator>tradeartist</dc:creator>
		<pubDate>Wed, 03 Mar 2010 20:35:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.australiafutures.com/australia-futures/optimizing-stochastics-for-forex-and-futures-trading#comment-244</guid>
		<description>&lt;b&gt;I have used almost ...&lt;/b&gt; &lt;br&gt; I have used almost every known charting package and looked at the Stochastics side by side.  They all look identical.  So far I have not experienced that I need to know the formula in order to continually make money.   I do not use Stochastics at all myself and don&#039;t really care about the &quot;real&quot; George Lane forumula but that is nice to know.   I am more concerned about making money than having an &quot;authentic formula&quot;  and that is going pretty well.</description>
		<content:encoded><![CDATA[<p><b>I have used almost &#8230;</b> <br /> I have used almost every known charting package and looked at the Stochastics side by side.  They all look identical.  So far I have not experienced that I need to know the formula in order to continually make money.   I do not use Stochastics at all myself and don&#8217;t really care about the &#8220;real&#8221; George Lane forumula but that is nice to know.   I am more concerned about making money than having an &#8220;authentic formula&#8221;  and that is going pretty well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dboneg</title>
		<link>http://www.australiafutures.com/australia-futures/optimizing-stochastics-for-forex-and-futures-trading/comment-page-1#comment-245</link>
		<dc:creator>dboneg</dc:creator>
		<pubDate>Wed, 03 Mar 2010 20:35:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.australiafutures.com/australia-futures/optimizing-stochastics-for-forex-and-futures-trading#comment-245</guid>
		<description>&lt;b&gt;Other thing that&#039;s ...&lt;/b&gt; &lt;br&gt; Other thing that&#039;s very important...Is the Formula...YOU MUST know the real formula...If you don&#039;t have the The REAL George Lane Stochastics. so, You don&#039;t care about the formula..mean you are maybe not trading the Real stochastics...something somebody changed.  Not all charting packages are the same.</description>
		<content:encoded><![CDATA[<p><b>Other thing that&#8217;s &#8230;</b> <br /> Other thing that&#8217;s very important&#8230;Is the Formula&#8230;YOU MUST know the real formula&#8230;If you don&#8217;t have the The REAL George Lane Stochastics. so, You don&#8217;t care about the formula..mean you are maybe not trading the Real stochastics&#8230;something somebody changed.  Not all charting packages are the same.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dboneg</title>
		<link>http://www.australiafutures.com/australia-futures/optimizing-stochastics-for-forex-and-futures-trading/comment-page-1#comment-246</link>
		<dc:creator>dboneg</dc:creator>
		<pubDate>Wed, 03 Mar 2010 20:35:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.australiafutures.com/australia-futures/optimizing-stochastics-for-forex-and-futures-trading#comment-246</guid>
		<description>&lt;b&gt;Good Video! Only ...&lt;/b&gt; &lt;br&gt; Good Video! Only thing...Stochastics is a momentum indicator.And you did not say..IT&#039;S a LEADING INDICATOR..very important. %K. Momentum will always go before price. Think of a Rocket. I can give you at lease 5 other things...just don&#039;t have the time.Just a bit...Try/or look at Daytraders %k5 %D3    LBR...%K7 %D10</description>
		<content:encoded><![CDATA[<p><b>Good Video! Only &#8230;</b> <br /> Good Video! Only thing&#8230;Stochastics is a momentum indicator.And you did not say..IT&#8217;S a LEADING INDICATOR..very important. %K. Momentum will always go before price. Think of a Rocket. I can give you at lease 5 other things&#8230;just don&#8217;t have the time.Just a bit&#8230;Try/or look at Daytraders %k5 %D3    LBR&#8230;%K7 %D10</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PAKNOSH</title>
		<link>http://www.australiafutures.com/australia-futures/optimizing-stochastics-for-forex-and-futures-trading/comment-page-1#comment-247</link>
		<dc:creator>PAKNOSH</dc:creator>
		<pubDate>Wed, 03 Mar 2010 20:35:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.australiafutures.com/australia-futures/optimizing-stochastics-for-forex-and-futures-trading#comment-247</guid>
		<description>&lt;b&gt;Very informative.  ...&lt;/b&gt; &lt;br&gt; Very informative.  I&#039;ve used Stochastics for quite some time but never considered optimizing them as you have explained.  Thanks.  I have successfully used other methods but now I can enhance those methods for even greater success.  Thanks again.</description>
		<content:encoded><![CDATA[<p><b>Very informative.  &#8230;</b> <br /> Very informative.  I&#8217;ve used Stochastics for quite some time but never considered optimizing them as you have explained.  Thanks.  I have successfully used other methods but now I can enhance those methods for even greater success.  Thanks again.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
