<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Australia Futures</title>
	<atom:link href="http://www.australiafutures.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.australiafutures.com</link>
	<description>Autralia Futures Trading Resources</description>
	<lastBuildDate>Mon, 15 Mar 2010 18:02:22 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on 194. How Trading On Margin in Futures Works by bucktown816</title>
		<link>http://www.australiafutures.com/australia-futures/194-how-trading-on-margin-in-futures-works/comment-page-1#comment-293</link>
		<dc:creator>bucktown816</dc:creator>
		<pubDate>Mon, 15 Mar 2010 18:02:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.australiafutures.com/australia-futures/194-how-trading-on-margin-in-futures-works#comment-293</guid>
		<description>&lt;b&gt;what is the exact ...&lt;/b&gt; &lt;br&gt; what is the exact spelling of the trading company that require only min. $500 to open a margin account?</description>
		<content:encoded><![CDATA[<p><b>what is the exact &#8230;</b> <br /> what is the exact spelling of the trading company that require only min. $500 to open a margin account?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 194. How Trading On Margin in Futures Works by pegasusx8x</title>
		<link>http://www.australiafutures.com/australia-futures/194-how-trading-on-margin-in-futures-works/comment-page-1#comment-292</link>
		<dc:creator>pegasusx8x</dc:creator>
		<pubDate>Mon, 15 Mar 2010 18:02:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.australiafutures.com/australia-futures/194-how-trading-on-margin-in-futures-works#comment-292</guid>
		<description>&lt;b&gt;apexfuturedotcom&lt;/b&gt; &lt;br&gt; apexfuturedotcom</description>
		<content:encoded><![CDATA[<p><b>apexfuturedotcom</b> <br /> apexfuturedotcom</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 194. How Trading On Margin in Futures Works by OilTradingAcademy</title>
		<link>http://www.australiafutures.com/australia-futures/194-how-trading-on-margin-in-futures-works/comment-page-1#comment-291</link>
		<dc:creator>OilTradingAcademy</dc:creator>
		<pubDate>Mon, 15 Mar 2010 18:02:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.australiafutures.com/australia-futures/194-how-trading-on-margin-in-futures-works#comment-291</guid>
		<description>&lt;b&gt;I have on online ...&lt;/b&gt; &lt;br&gt; I have on online Oil Trading Room if you&#039;re interested.

David</description>
		<content:encoded><![CDATA[<p><b>I have on online &#8230;</b> <br /> I have on online Oil Trading Room if you&#8217;re interested.</p>
<p>David</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3 MUST-HAVE Components for your Trading System; Crude Oil, Gold Futures, Market Profile by pdufresne7</title>
		<link>http://www.australiafutures.com/australia-futures/3-must-have-components-for-your-trading-system-crude-oil-gold-futures-market-profile/comment-page-1#comment-290</link>
		<dc:creator>pdufresne7</dc:creator>
		<pubDate>Sat, 13 Mar 2010 19:57:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.australiafutures.com/australia-futures/3-must-have-components-for-your-trading-system-crude-oil-gold-futures-market-profile#comment-290</guid>
		<description>&lt;b&gt;I just began my 30- ...&lt;/b&gt; &lt;br&gt; I just began my 30-day free trail and wanted to say that your set-ups on the Crude Oil futures are some of the best ive seen in these summer months! And you call them in real-time, i cant wait to trade with real money on these set-ups!</description>
		<content:encoded><![CDATA[<p><b>I just began my 30- &#8230;</b> <br /> I just began my 30-day free trail and wanted to say that your set-ups on the Crude Oil futures are some of the best ive seen in these summer months! And you call them in real-time, i cant wait to trade with real money on these set-ups!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3 MUST-HAVE Components for your Trading System; Crude Oil, Gold Futures, Market Profile by jack1952able</title>
		<link>http://www.australiafutures.com/australia-futures/3-must-have-components-for-your-trading-system-crude-oil-gold-futures-market-profile/comment-page-1#comment-289</link>
		<dc:creator>jack1952able</dc:creator>
		<pubDate>Sat, 13 Mar 2010 19:57:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.australiafutures.com/australia-futures/3-must-have-components-for-your-trading-system-crude-oil-gold-futures-market-profile#comment-289</guid>
		<description>&lt;b&gt;This technique ...&lt;/b&gt; &lt;br&gt; This technique really works, Joseph James teaches us member step by step, what to do and when. 

Jack A.</description>
		<content:encoded><![CDATA[<p><b>This technique &#8230;</b> <br /> This technique really works, Joseph James teaches us member step by step, what to do and when. </p>
<p>Jack A.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3 MUST-HAVE Components for your Trading System; Crude Oil, Gold Futures, Market Profile by eiwema</title>
		<link>http://www.australiafutures.com/australia-futures/3-must-have-components-for-your-trading-system-crude-oil-gold-futures-market-profile/comment-page-1#comment-288</link>
		<dc:creator>eiwema</dc:creator>
		<pubDate>Sat, 13 Mar 2010 19:57:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.australiafutures.com/australia-futures/3-must-have-components-for-your-trading-system-crude-oil-gold-futures-market-profile#comment-288</guid>
		<description>&lt;b&gt;With patience and ...&lt;/b&gt; &lt;br&gt; With patience and discipline this are the very best set ups</description>
		<content:encoded><![CDATA[<p><b>With patience and &#8230;</b> <br /> With patience and discipline this are the very best set ups</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3 MUST-HAVE Components for your Trading System; Crude Oil, Gold Futures, Market Profile by jvcharles1090</title>
		<link>http://www.australiafutures.com/australia-futures/3-must-have-components-for-your-trading-system-crude-oil-gold-futures-market-profile/comment-page-1#comment-287</link>
		<dc:creator>jvcharles1090</dc:creator>
		<pubDate>Sat, 13 Mar 2010 19:57:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.australiafutures.com/australia-futures/3-must-have-components-for-your-trading-system-crude-oil-gold-futures-market-profile#comment-287</guid>
		<description>&lt;b&gt;Great video..thanks ...&lt;/b&gt; &lt;br&gt; Great video..thanks JJ
Joshua</description>
		<content:encoded><![CDATA[<p><b>Great video..thanks &#8230;</b> <br /> Great video..thanks JJ<br />
Joshua</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scalping Lesson; 40 Ticks on Crude Oil Day Trading E-Mini by djhighflier</title>
		<link>http://www.australiafutures.com/australia-futures/scalping-lesson-40-ticks-on-crude-oil-day-trading-e-mini/comment-page-1#comment-286</link>
		<dc:creator>djhighflier</dc:creator>
		<pubDate>Thu, 11 Mar 2010 19:36:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.australiafutures.com/australia-futures/scalping-lesson-40-ticks-on-crude-oil-day-trading-e-mini#comment-286</guid>
		<description>&lt;b&gt;Wow. What a day !&lt;/b&gt; &lt;br&gt; Wow. What a day !</description>
		<content:encoded><![CDATA[<p><b>Wow. What a day !</b> <br /> Wow. What a day !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Emini Futures Part 1 Basics (ES) How to trade Futures by evilguitarist88</title>
		<link>http://www.australiafutures.com/australia-futures/emini-futures-part-1-basics-es-how-to-trade-futures/comment-page-1#comment-285</link>
		<dc:creator>evilguitarist88</dc:creator>
		<pubDate>Tue, 09 Mar 2010 16:58:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.australiafutures.com/australia-futures/emini-futures-part-1-basics-es-how-to-trade-futures#comment-285</guid>
		<description>&lt;b&gt;Heya ...&lt;/b&gt; &lt;br&gt; Heya daytraderrockstar, i love all your videos and the work you put in. Is it possible to trade emini futures if you are not 21 years old? Because of the margin requirement.</description>
		<content:encoded><![CDATA[<p><b>Heya &#8230;</b> <br /> Heya daytraderrockstar, i love all your videos and the work you put in. Is it possible to trade emini futures if you are not 21 years old? Because of the margin requirement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Emini Futures Part 1 Basics (ES) How to trade Futures by h0lymackerel</title>
		<link>http://www.australiafutures.com/australia-futures/emini-futures-part-1-basics-es-how-to-trade-futures/comment-page-1#comment-284</link>
		<dc:creator>h0lymackerel</dc:creator>
		<pubDate>Tue, 09 Mar 2010 16:58:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.australiafutures.com/australia-futures/emini-futures-part-1-basics-es-how-to-trade-futures#comment-284</guid>
		<description>&lt;b&gt;Try calling a few ...&lt;/b&gt; &lt;br&gt; Try calling a few different brokers..</description>
		<content:encoded><![CDATA[<p><b>Try calling a few &#8230;</b> <br /> Try calling a few different brokers..</p>
]]></content:encoded>
	</item>
</channel>
</rss>
